88L 工业循环过滤超声波清洗机
型号: DK-2410M
功能及特点:
304不锈钢内槽
工业级集成电路
加热温度为0-80ºC
工作时间为1-99分钟
功率可调
自动升降、冲洗或搅拌
喷射和循环过滤功能
28KHz 粗冲洗或40KHz 密集冲洗
一键自动待机、休眠、唤醒
高精度长寿命数控装置
应用范围
工业超声波清洗机适用于清洗杂货铺,车间和工厂的不规则且复杂的专业仪器,零件和电源板等。
产品参数
产品型号 | 内槽尺寸(mm) | 槽体厚度(mm) | 容量(L) | 频率(KHz) | 超声功率(W) | 加热功率(W) | 时间(min) | 温度(ºC) |
---|---|---|---|---|---|---|---|---|
DK-1210M | 500*300*250 | 2.5(SUS304/316) | 38 | 28/40 | 0~600 | 2000 | 1~99 | 0~80ºC |
DK-1810M | 500*350*300 | 2.5(SUS304/316) | 53 | 28/40 | 0~900 | 3000 | 1~99 | 0~80ºC |
DK-2410M | 550*400*400 | 2.5(SUS304/316) | 88 | 28/40 | 0~1200 | 3000 | 1~99 | 0~80ºC |
DK-3010M | 550*450*400 | 2.5(SUS304/316) | 99 | 28/40 | 0~1500 | 3000 | 1~99 | 0~80ºC |
DK-3610M | 600*500*450 | 2.5(SUS304/316) | 135 | 28/40 | 0~1800 | 6000 | 1~99 | 0~80ºC |
DK-4810M | 700*500*500 | 2.5(SUS304/316) | 175 | 28/40 | 0~2400 | 6000 | 1~99 | 0~80ºC |
DK-6010M | 800*600*550 | 2.5(SUS304/316) | 264 | 28/40 | 1500~3000 | 6000 | 1~99 | 0~80ºC |
DK-7210M | 1000*600*600 | 2.5(SUS304/316) | 360 | 28/40 | 1800~3600 | 9000 | 1~99 | 0~80ºC |
我们还有其他系列的产品,如:
6 comments on “88L 工业循环过滤超声波清洗机”
Leave a Reply
You must be logged in to post a comment.
Painter And Decorator Gloucester
38 Bruton Way
Gloucester GL1 1DA, United Kingdom
01452 223268
CN
Hi, I wish for to subscribe for this webpage to obtain most up-to-date updates,
thus where can i do it please help out.
Very quickly this web page will be famous among all blogging visitors,
due to it’s nice articles or reviews
I simply couldn’t go away your website before suggesting that I extremely loved the usual
info a person supply to your visitors? Is gonna be back continuously in order to inspect new posts
Hello, everything is going perfectly here and ofcourse every one is sharing facts,
that’s actually excellent, keep up writing.